![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
G Henderson | Bowled | b K Fraser | 1 | ||
H Tait | LBW | b K McGill | 9 | ||
R Willis | Not Out | 67 | |||
A Drummond | Bowled | b K McGill | 50 | ||
S Beith | Bowled | b K McGill | 1 | ||
H Rainey | Bowled | b K McGill | 3 | ||
S Haggo | DNB | ||||
E Hird | DNB | ||||
A Beattie | DNB | ||||
A Robertson | DNB | ||||
M Maceira | DNB | ||||
Extras | 9w 3nb | 12 | |||
TOTAL | for 5 wkts (20 ovs) | 143 |
| ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
K Fraser | Caught E Hird | b R Willis | 19 | ||
C Holland | Bowled | b H Rainey | 2 | ||
K McGill | LBW | b R Willis | 19 | ||
I Lowry | Run Out (A Drummond) | 5 | |||
C Kiely | Bowled | b H Rainey | 0 | ||
V Wrench | Bowled | b H Rainey | 0 | ||
C Lowry | Not Out | 0 | |||
E Talbot | Bowled | b H Tait | 0 | ||
K White | DNB | ||||
Extras | 6b 1lb 11w 2nb | 20 | |||
TOTAL | for 9 wkts (17.5 ovs) | 65 |
| ![]() |